<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wonderfulwebsites.com.au &#187; Internet</title>
	<atom:link href="http://wonderfulwebsites.com.au/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://wonderfulwebsites.com.au</link>
	<description>We Build Wonderful Websites</description>
	<lastBuildDate>Sun, 30 Jul 2017 23:37:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>Goal Setting And What It Can Mean</title>
		<link>http://wonderfulwebsites.com.au/goal-setting-and-what-it-can-mean/</link>
		<comments>http://wonderfulwebsites.com.au/goal-setting-and-what-it-can-mean/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 00:17:05 +0000</pubDate>
		<dc:creator><![CDATA[Shelley Gross]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://wonderfulwebsites.com.au/?p=485</guid>
		<description><![CDATA[With the recent passing of Neil Armstrong, I found I was impacted more that I could have imagined. I do have a science background, but am not that passionate about space exploration. It is more about his inspiring story to take a chance even though there was much uncertainty with the first trip to the [&#8230;]]]></description>
		<wfw:commentRss>http://wonderfulwebsites.com.au/goal-setting-and-what-it-can-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Those That Love Stats &#8211; The Internet Evolution In The Last Ten Years</title>
		<link>http://wonderfulwebsites.com.au/for-those-that-love-stats-the-internet-evolution-in-the-last-ten-years/</link>
		<comments>http://wonderfulwebsites.com.au/for-those-that-love-stats-the-internet-evolution-in-the-last-ten-years/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 07:17:43 +0000</pubDate>
		<dc:creator><![CDATA[Shelley Gross]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://wonderfulwebsites.com.au/?p=472</guid>
		<description><![CDATA[In the wonderful world of the web, I stumbled across this fantastic animated graphic from bestedsites.com. Some great statistics on how the Internet has evolved since 2002. I particularly was interested to see that there were only 3 million websites in 2002 and now are more than 555 million. Feel I am contributing to this [&#8230;]]]></description>
		<wfw:commentRss>http://wonderfulwebsites.com.au/for-those-that-love-stats-the-internet-evolution-in-the-last-ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
